Subprocessors
Last Updated: 26.06.2026. Effective Date: 26.06.2026.
This page lists the main third-party providers and subprocessors that Flameingo AI may use to provide, secure, bill, improve and support the Service.
Flameingo AI is operated by:
SIA ResFeed
Registration No.: 40203742414
Email: legal@flameingo.ai
This page should be read together with our Privacy Policy, Terms of Service, Cookie Policy and Data Protection & GDPR page.
Not every provider is used for every user, Business Profile or feature. Some providers are used only when a specific feature is enabled, such as social login, paid checkout, analytics, marketing pixels, AI media generation or social media integrations.
The legal entity responsible for a provider’s services may vary depending on the region, product, contract, account setup or provider terms.
Subprocessors and Third-Party Providers
| Subprocessor / Provider | Applicable Service(s) | Processing Activities | Location |
|---|---|---|---|
| Supabase, Inc. | Flameingo AI platform | Platform infrastructure, authentication, database and storage | United States, EU / EEA or other provider locations |
| Vercel Inc. | Flameingo AI website and platform | Hosting, deployment and application delivery | United States, EU / EEA or other provider locations |
| Cloudflare, Inc. | Flameingo AI website and platform | Security, traffic protection, bot protection and performance | Global |
| Stripe group entities | Payments and billing | Payment processing, checkout, subscriptions, invoices and billing portal | Ireland, United States or other provider locations |
| OpenAI, L.L.C. | AI content features | AI text generation, captions, hashtags, content ideas, language support and AI assistance | United States, EU / EEA or other provider locations |
| Features & Labels, Inc. (fal.ai) | AI media features | AI image generation, image editing, video generation and media processing | United States or other provider locations |
| Perplexity AI, Inc. | Demo and onboarding | Public business information gathering, summarisation and enrichment | United States or other provider locations |
| Google group entities | Login, public business information, analytics, advertising and payment support where enabled | Google login, business information services, analytics, advertising tools, Google Pay or related services | Ireland, United States or other provider locations |
| Meta Platforms group entities | Login, social media integrations, messaging, comments, WhatsApp Business features and marketing tools where enabled | Facebook login, Facebook and Instagram account connection, scheduling, publishing, Instagram and Facebook messaging, comments, WhatsApp Business messaging where enabled, Meta Pixel or related services | Ireland, United States or other provider locations |
| TikTok group entities | Social media integrations, messaging, comments and marketing tools where enabled | TikTok account connection, scheduling, publishing, TikTok messages or comments where enabled, TikTok Pixel or related services | EU / EEA, United Kingdom, United States or other provider locations |
| Inngest Inc. | Flameingo AI platform | Background workflows, scheduled tasks and asynchronous platform processes | United States or other provider locations |
| PostHog, Inc. | Product analytics, session replay and usage measurement | Collecting page views, product events, user identifiers and session recordings to understand and improve how the Service is used, where analytics consent has been given | EU hosted data where configured; PostHog, Inc. is a US company acting as processor under applicable data processing terms |
| Contentsquare SAS (formerly Hotjar) | Product analytics, heatmaps and session recordings | Collecting page interactions, heatmaps and masked session recordings to understand and improve how the Service is used, where analytics consent has been given | France (EU); data may be processed in EU / EEA or other provider locations under applicable data processing terms |
| Microsoft Corporation (Microsoft Clarity) | Product analytics, heatmaps and session recordings | Collecting page interactions, heatmaps and masked session recordings to understand and improve how the Service is used, where analytics consent has been given | United States, EU / EEA or other provider locations under applicable data processing terms |
Email, Messaging and Communication Providers
Flameingo AI may use email, messaging, mailbox, WhatsApp or transactional message providers to send service emails, support messages, legal notices, marketing emails where permitted, customer communication messages or other operational communications.
Where a specific provider is enabled for production use, this page will be updated to identify the relevant provider where required.
If WhatsApp Business messaging is provided through Meta, it is covered under the Meta Platforms entry. If WhatsApp, email or other messaging features use another third-party provider, that provider will be added to this page when enabled.
Changes to This Page
We may update this page from time to time when we add, remove or replace a provider, add a new feature, change our provider stack or where required by applicable law or a Data Processing Agreement.
Where required by applicable data protection law or a Data Processing Agreement, we will provide notice or an opportunity to object to relevant subprocessor changes.
Additional Information
We maintain a more detailed internal vendor register for legal, security and operational purposes.
We do not publish detailed internal architecture, model routing, fallback logic, development tools, security configuration or technical implementation details.
Where required by applicable law or a signed Data Processing Agreement, we may provide additional information to eligible business customers or competent authorities.
Contact
For questions about subprocessors, third-party providers, data protection or privacy, contact:
SIA ResFeed
Registration No.: 40203742414
Email: legal@flameingo.ai